Corporate Profile
Founded | March 19, 1993 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Established | September 18, 1997 | ||||||||||||||||||
Line of Business | [Health foods] ・Contract manufacturing and sales of health foods and Foods with Function Claims ・Research, development, and sales of ingredients for health foods and Foods with Function Claims [FOSHU] ・Contract manufacturing and sales of FOSHU products ・Research and development of FOSHU products [Pharmaceuticals] ・Contract manufacturing and sales of pharmaceuticals ・Research and development of raw materials and ingredients for pharmaceuticals [Cosmetics] ・Contract manufacturing and sales of cosmetics ・Research and development of raw materials and ingredients for cosmetics [Quasi-drugs] ・Contract manufacturing and sales of quasi-drugs ・Research and development of raw materials and ingredients for quasi-drugs [Logistics] ・Outsourced shipping of health foods and cosmetics etc. |
||||||||||||||||||
Capital | 50 million yen | ||||||||||||||||||
Sales | 28.62 billion yen (September 2023,TOYO SHINYAKU group) | ||||||||||||||||||
Number of Employees | 1,198 (as of September 2024) | ||||||||||||||||||
Board of Directors and Officers |
|
||||||||||||||||||
Tosu Head Office and Tosu Plant | 7-28 Yayoigaoka, Tosu-shi, Saga, Japan 841-0005 Phone: +81-942-81-3555, Fax: +81-942-81-3554 MAP |
||||||||||||||||||
Intelligence Park Plant | 3-1-2 Yayoigaoka, Tosu-shi, Saga, Japan 841-0005 MAP | ||||||||||||||||||
Kumamoto Plant | 272-5 Oaza Takaono, Ozu-machi, Kikuchi-gun, Kumamoto, Japan 869-1232 Phone: +81-96-340-3555, Fax: +81-96-340-3301 MAP |
||||||||||||||||||
Kanto Logistics | Prologis Park MFLP Kawagoe, 1-9-3 minamidai, kawagoe-shi, Saitama, Japan 350-1165 MAP |
||||||||||||||||||
Headquarters and Fukuoka Branch | Kyu-kan Hakataekimae Bldg. 2-19-27 Hakataekimae, Hakata-ku, Fukuoka-shi, Fukuoka, Japan 812-0011 Phone: +81-92-411-3555, Fax: +81-92-431-8363 MAP |
||||||||||||||||||
Tokyo Branch | Sumitomo Fudosan Shibuya First Tower, 1-2-20 Higashi, Shibuya-ku, Tokyo, Japan 150-0011 Phone: +81-3-3499-3555, Fax: +81-3-3499-3558 MAP |
||||||||||||||||||
Osaka Branch | JP TOWER OSAKA, 3-2-2 Umeda, Kita-ku, Osaka-shi, Osaka, Japan 530-0001 Phone: +81-6-6453-3555, Fax: +81-6-6453-3557 MAP |
||||||||||||||||||
EU Office | August-Schanz-Str.8 60433 Frankfurt am Main, Germany | ||||||||||||||||||
Subsidiaries | FORMAL KLEIN Co., Ltd. Toyo Foods Co., Ltd. |
||||||||||||||||||
Affiliated Companies | Taisho Active Health Co., Ltd. Energy of Ground (Daichi-no-chikara) Laboratory Co., Ltd. Nippun Wellness Co., Ltd. |
Tosu Head Office and Tosu Plant
Intelligence Park Plant
Kumamoto Plant
Kanto Logistics
Tokyo Branch(Left)/
Osaka Branch(Right)
Headquarters and Fukuoka Branch(Left)/
EU Office(Right)